About the Terex Demag AC 30 City
The Demag AC 30 City crane is useful for a wide range of applications – inside buildings or on difficult terrain. With a range of attachments, the Demag AC 30 City crane has a versatile applicability. The Demag AC 30 City crane is roadable with a 2.3te counterweight, giving it just a maximum 12te axle load. The Demag AC 30 City crane has a low clearance height (less than 3m) and a short carrier length (6.88m) making it ideal for sites with tight access restrictions.
Download Terex Demag AC 30 City Spec SheetTechnical Summary for the Terex Demag AC 30 City |
---|
Max Load Capacity | 30 tonnes |
Main Boom From | 7.5 metres |
Main Boom Up To | 25.0 metres |
Additional Jib From | 7.1 metres |
Additional Jib Up To | 13.0 metres |
Ballast / Counterweight As Travels | 2.3 tonnes |
Additional Ballast / Counterweight | 0 tonnes |
Total Ballast / Counterweight | 2.3 tonnes |
Number Of Axles | 2 axles |
Axle Load | 11.0 tonnes per axle |
Total Axle Load | 22.0 tonnes |
Axleload calculation based on crane in travel position. Load on axle 1 is 10te and load on axle 2 is 12te, giving an average of 11te per axle. |
Technical information provided here for the Terex Demag AC 30 City is indicative only. Please note the content of the “Disclaimer” notice applicable to this website and contact us to confirm the detailed technical specification for the Terex Demag AC 30 City. |
Dimensions As Travels for the Terex Demag AC 30 City |
---|
Height | Width | Length |
---|
3.19 metres | 2.5 metres | 8.375 metres |
Technical information provided here for the Terex Demag AC 30 City is indicative only. Please note the content of the “Disclaimer” notice applicable to this website and contact us to confirm the detailed technical specification for the Terex Demag AC 30 City. |
Outrigger Base for the Terex Demag AC 30 City |
---|
Outrigger Setup | Width | Length |
---|
Fully Rigged | 5.9 metres | 5.95 metres |
Half Rigged | 4.0 metres | 5.95 metres |
Technical information provided here for the Terex Demag AC 30 City is indicative only. Please note the content of the “Disclaimer” notice applicable to this website and contact us to confirm the detailed technical specification for the Terex Demag AC 30 City. |
Hook Block for the Terex Demag AC 30 City |
---|
Possible Load (te) | No. Of Sheaves | No. Of Lines | Weight (kg) |
---|
30.0 | 5 | 11 | 220 |
28.0 | 5 | 10 | 220 |
20.3 | 3 | 7 | 160 |
20.3 | 3 | 7 | 160 |
8.7 | 1 | 3 | 100 |
2.9 | - | 1 | 80 |
Technical information provided here for the Terex Demag AC 30 City is indicative only. Please note the content of the “Disclaimer” notice applicable to this website and contact us to confirm the detailed technical specification for the Terex Demag AC 30 City. |
Crane Carrier for the Terex Demag AC 30 City |
---|
Frame | Anti-torsion monobox main frame with integral outrigger boxes, fabricated of high strength fine grain structural steel. Tow lugs internal on front and rear. |
Outriggers | Max. outrigger base, longitudinal: 5.95 m, transverse: 5.90 m. 4 hydraulic outriggers, controlled from each side of the chassis, monitored by bubble levelling indicator, jacking cylinder stroke approx. 500 mm. The outrigger floats remain fitted to the jacking cylinders during transit, without exceeding the overall width of the crane. Programming for 2nd outrigger base. |
Engine | Water-cooled 6-cylinder Cummins QSB 5.9, anti-pollution conforming to „Euromot II / EPA II“, output to DIN: 172 kW (234 HP) at 2300 1/min, torque 908 Nm at 1300 1/min, fuel tank capacity 260 l. |
Transmission | Allison automatic transmission with torque converter, 6 speeds forward and 1 reverse. |
Axles | Axle 1: planetary, steer, with transverse differential locks. Axle 2: steer, non-drive. |
Suspension | All axles with hydropneumatic suspension and hydraulically blockable. |
Tyres | 4 wheels 445/65 R 22.5. |
Steering | ZF dual-circuit hydraulic steering with mech. steering end stop. 1 engine-driven master steering pump, 1 emergency steering pump. Independent rear axle steering. |
Brakes | Service brake: dual-line air system; parking brake: spring-loaded brake on rear axle; sustained action brake: exhaust brake, ABS. |
Driver’s Cab | - |
Electrical System | 24 V. 3-phase alternator 70 A. 2 batteries 12 V / 120 Ah. Lighting conforms to EC-directives. CTC computer control, specially developed for most exacting mobile applications. The system includes pilot lamps to assist in trouble shooting. |
Technical information provided here for the Terex Demag AC 30 City is indicative only. Please note the content of the “Disclaimer” notice applicable to this website and contact us to confirm the detailed technical specification for the Terex Demag AC 30 City. |
Crane Superstructure for the Terex Demag AC 30 City |
---|
Crane Drive | 1 variable-displacement axial piston pump for main working movements, separate pump for slew unit. This provides for 3 simultaneous and independent working movements. Reservoir capacity: 345 l. |
Hoist | Fixed-displacement axial piston hydraulic motor, hoist drum with integral planetary gear reducer and spring-applied multi-disk brake. Drum diameter: 265 mm, rope diameter: 13 mm. |
Slew | Hydraulic motor with planetary gear reducer, pedal-operated service brake and spring-applied holding brake. Slewing speed infinitely variable. |
Telescopic Boom | Boom base and 3 telescopic sections fabricated from fine grain structural steel, telescoping to full boom length by hydraulic cylinder and rope pulley assembly. Boom head with 4 sheaves and parts to fit the optional boom extension. Overall length 25 m. |
Crane Cab | 1-man-cab with full crane and travel controls. All-steel comfortable cab with sliding door and large hinged windscreen, safety glazing throughout. Roof window with amoured-glass, slide-by side window, sprung and adjustable operator’s seat incl. head and arm rests, and seat belt. Washer and parallel wiper for windscreen and roof window. Self-contained thermostat-controlled hot water heater with timer. Load moment limiter. Air-conditioning as standard. |
Technical information provided here for the Terex Demag AC 30 City is indicative only. Please note the content of the “Disclaimer” notice applicable to this website and contact us to confirm the detailed technical specification for the Terex Demag AC 30 City. |